Szczegóły Produktu:
|
PCB: | Biały | ||
---|---|---|---|
Podkreślić: | 4000ANSI Lumens Short Throw DLP Projectors,4K HD Short Throw DLP Projectors,Education Short Throw DLP Projectors |
Optical Parametric | Display Technology | DLP | |||
Resolution | 1920x1080 | ||||
Brightness | 4000ANSI Lumens | ||||
Uniformity | 85% | ||||
Contrast Ratio | 2,550,000:1 | ||||
Throw Ratio | 0.233 | ||||
Aspect Ratio | 16:9 (Standard)/16:10(Compatible)/4:3 (Compatible) | ||||
Screen size | 80-150 inch | ||||
Keystone Correction | V:±40°(Auto) | ||||
Light Source | Type | ALPD | |||
Lifetime(H) | 25000 H | ||||
Electric Property | Standby ModePower Consumption | <0.5W | |||
Power Consumption | 340W | ||||
Power input | 100-240V | ||||
Power Frequency | 50/60Hz | ||||
Noise | <30dB | ||||
Speaker | 10W | ||||
Physical Parameter | Dimensions | 425*330*105mm | |||
Weight | 6kg | ||||
Operating Temp. | 0~40°/35~40°(ECO) | ||||
Oparating Humidity | 20%-80% | ||||
Storage Temp. | -20℃~60℃ | ||||
Storage Humidity | 10%~90% | ||||
High Altitude Mode | Yes | ||||
Common Port | Video Port | Input: HDMIx2; RGBx2 (RGB IN 2 Share with RGB Out); Video(RCA)x1; S- Videox1: Output: RGBx1 |
|||
Audio Port | Input: Audio in(L/R)--RCAx1; Audio in (mini jack,3.5mm) x1; MIC x1; Output:Audio out (mini-iack,3.5mm)x1 |
||||
Control Port | RS232x1; LAN(RJ45)x1; UsB(type B only for debug)x1 | ||||
Signal Compatible | Digital Signal | 1080p, up to WUXGA(1920x1200@60HZ) | |||
Analog Signal | up to UXGA(1600x1200@60Hz) | ||||
Component Video | 1080p/1080i/720p/576p/576i/480p/480i | ||||
Composite Video | NTSC-M/NTSC 4.43/PAL/PAL-M/PAL-N/SECAM | ||||
Other Function | 1.18 OSD languages: 2. 3D functions: 3. Lens center design: 4. DICOM mode: 5. - One-key mute: 6. Screen split; 7. Quick power on and off; 8. High altitude mode; 9. Electric focus 10. Automatic signal search; 11. Automatic keystone correction; 12. Screen freezing; 13. Automatic black screen |
||||
Osoba kontaktowa: Mr. PingQuan Ho
Tel: 86-18038098051